[ Define your Search ]
[ View your Cart ]
| Displaying 1 to 10 of 104 Records (Note: Click on Column Headers to Sort Records) |
|
||||||
| Island | Category | Description |
Published Date
|
Due Date | Legal Ad | More Info | Add to Cart |
|---|---|---|---|---|---|---|---|
| Statewide | Goods & Services | Request for Information No. PSD 10-CPS/FS-13 Frozen Foods for Correctional Facilities Statewide. Certification for Hawaii Product Preference. | 11/06/2009 | 11/17/2009 | View Ad | More Info |
|
| Oahu | Construction | DEPARTMENT OF AGRICULTURE - KING STREET FACILITY HALE WAIOLAMA AND PROPAGATION INSECTARY - REROOF | 11/06/2009 | 12/03/2009 | View Ad | More Info |
|
| Maui | Construction | DOT - New Passenger Information Systems, Phase 1, Kahului Airport, Maui, AM1042-29 | 11/06/2009 | 12/03/2009 | View Ad | More Info |
|
| Statewide | HHS (Ch. 103F) | Request For Information (RFI). The Early Intervention Section of the Dept. of Health is anticipating procuring EI services for infants and toddlers, ages 0-3. The RFI meeting will be held on November 16, 2009. | 11/06/2009 | 1/04/2010 | View Ad | More Info |
|
| Statewide | Goods & Services | Request for Information No. PSD 10-CPS/FS-15 Grocery Items for the Correctional Facilities Statewide. Certification for Hawaii Product Preference. | 11/06/2009 | 11/17/2009 | View Ad | More Info |
|
| Hawaii | Construction | CONSTRUCTION OF THE KAPULENA WELL DEVELOPMENT - PHASE 1 (WELL NO._______) THIS PROJECT GENERALLY CONSISTS OF THE CONSTRUCTION OF AN EXPLORATORY WELL FOR POTENTIAL DEVELOPMENT AS A POTABLE WATER SOURCE. | 11/06/2009 | 12/03/2009 | View Ad | More Info |
|
| Hawaii | Construction | West Hawai`i Emergency Program Facility, Phase 2, Keahuolu, North Kona, Hawai`i. Estimated cost is $1,300,000.00. | 11/06/2009 | 12/03/2009 | View Ad | More Info |
|
| Maui | Goods & Services | Furnishing and Delivery of (4) Passenger Vans | 11/05/2009 | 12/02/2009 | View Ad | More Info |
|
| Maui | Goods & Services | Furnishing & Delivery of Pistol, Rifle & Shotgun Training Ammunition | 11/04/2009 | 12/01/2009 | View Ad | More Info |
|
| Kauai | Goods & Services | FURNISHING AND DELIVERY OF FIVE THOUSAND SIX HUNDRED (5,600) EACH AUTOMATED REFUSE CARTS AND LIDS. | 11/04/2009 | 12/03/2009 | View Ad | More Info |
|
| Page 1 2 3 4 5 6 7 8 9 10 11 Show All |
|
||||||

