[ Define your Search ]
[ View your Cart ]
| Displaying 51 to 60 of 130 Records (Note: Click on Column Headers to Sort Records) |
|
||||||
| Island | Category | Description |
Published Date
|
Due Date | Legal Ad | More Info | Add to Cart |
|---|---|---|---|---|---|---|---|
| Oahu | Construction | RFP 10-0079, Furnish, Deliver, Install and Maintain an Emergency Warning Siren System, University of Hawaii at Manoa and UH-Hilo | 11/02/2009 | 1/11/2010 | View Ad | More Info |
|
| Maui | Construction | DOT - POSTPONED - Repair Fence, Hana Harbor, Maui, H. C. 30071 | 11/03/2009 | 12/03/2009 | View Ad | More Info |
|
| Oahu | Construction | DOT - POSTPONED - Repair Roof at Harbors Division Administration Building, Honolulu Harbor, H. C. 10427 | 11/03/2009 | 12/03/2009 | View Ad | More Info |
|
| Statewide | HHS (Ch. 103F) | The Child and Adolescent Mental Health Division (CAMHD) requests information to re-procure services for a Statewide Family Organization to provide support services to families with youth experiencing serious emotional or behavioral challenges. | 11/03/2009 | 12/09/2009 | View Ad | More Info |
|
| Statewide | Goods & Services | To provide External Quality Reviews of the Medicaid QUEST Managed Care Organizations/Prepaid Inpatient Health Plan, and Peer Review Organization Services for the Medicaid Fee-for-Service Program | 11/03/2009 | 12/04/2009 | View Ad | More Info |
|
| Maui | Goods & Services | Furnishing & Delivery of Pistol, Rifle & Shotgun Training Ammunition | 11/04/2009 | 12/01/2009 | View Ad | More Info |
|
| Oahu | Goods & Services | Guaranteed Maintenance Service of Air Conditioning Equipment for Hawaii State Hospital | 11/04/2009 | 11/30/2009 | View Ad | More Info |
|
| Statewide | Construction | Fair Housing Renovations at Lanakila Homes, 600 Wailoa Street, Hilo, Island of Hawaii, Hawaii. | 11/04/2009 | 12/10/2009 | View Ad | More Info |
|
| Kauai | Goods & Services | Furnishing Laboratory Testing Services. | 11/04/2009 | 12/03/2009 | View Ad | More Info |
|
| Kauai | Goods & Services | FURNISHING AND DELIVERY OF FIVE THOUSAND SIX HUNDRED (5,600) EACH AUTOMATED REFUSE CARTS AND LIDS. | 11/04/2009 | 12/03/2009 | View Ad | More Info |
|
| Page 1 2 3 4 5 6 7 8 9 10 11 12 13 Show All |
|
||||||

