| Displaying 1 to 10 of 15 Records (Note: Click on Column Headers to Sort Records) |
|
||||
|
Number
|
Item Description | Date Available | Quantity | Fee | Comments |
|---|---|---|---|---|---|
| 2-0398/2 | HAIRBRUSH | 3/20/2006 | 600 | $0.25 | |
| 3-0012/1 | NET, INSECT HEAD ONLY | 4/23/2003 | 150 | $0.50 | |
| 3-0023/8 | SCREWDRIVER, FLATHEAD | 4/23/2003 | 166 | $1.00 | |
| 3-0035/7 | NUTS, HEX 3/8 X 16 INCH | 4/23/2003 | 980 | $0.03 | |
| 4-0105/1 | KEY SET, HEX | 4/23/2003 | 1,202 | $3.00 | |
| 4-235/10 | COAT | 3/20/2006 | 50 | $2.00 | coat camoflage. misc sizes slightly used |
| 6-0006/1 | PARKA, COLD WEATHER, SMALL | 3/20/2006 | 350 | $3.50 | WATERPROOF, NEW |
| 6-00141/13 | Field pack, new | 3/24/2008 | 234 | $19.00 | new |
| 6-0032/5 | canteen and carrier | 3/25/2008 | 406 | $2.00 | |
| 6-0121/3 | CABLE CAT. 5 FOR COMPUTERS OR TELEPHONE CONNECTION | 3/20/2006 | 4 | $8.00 | |
| Page 1 2 Show All |
|
||||
For further information, contact:
Craig Kuraoka, Program Manager